Registration Fees | Early Rate | After Sept 5th | Beg Oct 20th |
---|
Member Physicians | US $500.00 | US $625.00 | US $650.00 |
Non-Member Physician | US $725.00 | US $850.00 | US $900.00 |
Member Fellow/Resident* | US $325.00 | US $325.00 | US $325.00 |
Non-Member Fellow/Resident* | US $375.00 | US $425.00 | US $475.00 |
Member Allied Healthcare Professional (includes Patient Advocate and Ph.D) | US $325.00 | US $325.00 | US $325.00 |
Non-Member Allied Healthcare Professional (includes Patient Advocate and Ph.D) | US $375.00 | US $425.00 | US $475.00 |
Student (Includes graduate, undergraduate & medical)* | US $325.00 | US $325.00 | US $325.00 |
Nurse | US $325.00 | US $325.00 | US $325.00 |
Corporate Representative | US $900.00 | US $1000.00 | US $1000.00 |
Friday Night Gala Guest | US $200.00 | US $200.00 | US $200.00 |
Registration fees includes these food functions; Welcome Reception, Friday Gala Event, lunches and all breaks.
You will receive an email confirmation of your registration once payment has been received. Questions? Contact
ctos@ctos.org.
No registration refunds after Wednesday, October 20th, 2023.
*To receive discounted fees, a letter confirming your student, residency or fellowship status must be submitted when you register for the meeting. You will not be able to register without this information.