CTOS
13th Annual Meeting
October 31–November 2, 2007
Seattle, WA
Schedule: Thursday | Friday | Saturday
| Thursday, November 1, 2007 |
|
| 8:00 AM–12:00 PM Spanish Ballroom |
SARC Meeting |
| 8:00 AM–12:00 PM Senate |
Nurses Session |
| 8:00 AM–12:00 PM Congress |
Limb Salvage Symposium Moderators: Mark Gebhardt, Terrance Peabody, Jeffrey Eckhart, Peter Pisters and Gary Mann Presenters: A.H. Taminiau, Andrea Deyrup and A. Abudu |
| 1:00 PM–1:30 PM Spanish Ballroom |
Introduction/Summaries of Symposiums Moderator: Ernest “Chappie” Conrad |
| 1:30 PM–2:30 PM Spanish Ballroom |
Session 1—Pediatric Sarcomas Moderator: Doug Hawkins |
| 9 | Abstract 855 CHEMOTHERAPY INTENSIFICATION BY INTERVAL COMPRESSION |
| 9 | Abstract 780 OSTEOSARCOMA (OS): IMPROVED OUTCOME WITH ADDITION OF MURAMYL TRIPEPTIDE (MTP) TO CISPLATIN (P), DOXORUBICIN (A), HIGH DOSE METHOTREXATE (M) +/- IFOSFAMIDE (I) *Paul A. Meyers; Cindy Schwartz; Mark Krailo; Eugenie S. Kleinerman; Donna Betcher; Mark Bernstein; *Ernest Conrad; William Ferguson; *Mark Gebhardt; *Allen Goorin; Michael Harris; *John Healey; Michael Link; Helen Nadel; Michael Nieder; Gene Siegal; Michael Weiner; Robert Wells; Richard Womer; Holcombe Grier |
| 9 | Abstract 847 A GENOME-WIDE APPROACH TO PREDICT OUTCOME IN OSTEOSARCOMA Nalan Gokgoz; Taiqiang Yan; Michelle Ghert; Mona Gill; Shelley B Bull; Robert S Bell; Jay S Wunder; Irene L Andrulis |
| 9 | Abstract 803 FAMILIAL CLUSTERING OF EWING’S SARCOMA OBSERVED IN A POPULATION-BASED RESOURCE R. Lor Randall; *Stephen L. Lessnick; Richard Kerber; David Virshup; Cheryl M. Coffin; Lei L Chen; Lisa A. Cannon-Albright |
| 2:30 PM–3:00 PM Spanish Ballroom Foyer |
Poster Review 1 Moderators: Jay Wunder and Bob Maki |
| 3:30 PM–4:00 PM Spanish Ballroom |
Session 2—Fascinomas 1 Moderator: Paul Meyers |
| 10 | Abstract 917 GASTROINTESTINAL STROMAL TUMORS IN NEUROFIBROMATOSIS TYPE 1 *David H Viskochil; Cheryl M Coffin |
| 10 | Abstract 919 CHARACTERIZATION OF GERMLINE AND SOMATIC MUTATIONS IN A PORTUGUESE FAMILY WITH FAMILIAL GASTROINTESTINAL STROMAL TUMOR Isabel Veiga; Mara Silva; Joana Vieira; Carla Pinto; Manuela Pinheiro; Marta Soares; Camila Coutinho; José Dinis; Nuno Costa; Paula Lopes; José Guimarães dos Santos; Carlos Lopes; Manuel R Teixeira |
| 10 | Abstract 766 CASE REPORT: POSSIBLE UTILITY OF M-TOR INHIBITORS IN DFSP *Robert G Maki |
| 4:00 PM–5:30 PM Spanish Ballroom |
Session 3—Surgery Moderators: Lor Randall and A.H. Tamin |
| 11 | Abstract 920 CORRELATION OF MSTS-87 & TESS FUNCTIONAL EVALUATION SCORES FOLLOWING ENDOPROSTHETIC REPLACEMENT FOR BONE SARCOMA Ashish Mahendra; Anthony M Griffin; Celeste Yu; Yair Gortzak; Robert Bell; Peter C Ferguson; Jay S Wunder; Aileen Davis |
| 11 | Abstract 767 LONG TERM FOLLOW UP OF ENDOPROSTHETIC RECONSTRUCTION AFTER SEGMENTAL BONE RESECTION FOR BONE TUMOR *Ahmad M Shehadeh; *Robert Henshaw; Martin Malawer |
| 11 | Abstract 832 GROWTH RATE PREDICTS OUTCOME IN LOCALLY RECURRENT RETROPERITONEAL LIPOSARCOMA James O. Park; Li-Xuan Qin; Francesco Prete; Murray F Brennan; *Samuel Singer |
| 12 | Abstract 916 HOW MUCH DOES AN R0 RESECTION IMPACT PATIENTS WITH CUTANEOUS ANGIOSARCOMA? James M. Lewis; Jonathan S. Zager; *Samuel V. Agresta; Marilyn M. Bui; David Cheong; *Gina Z. D’Amato; Jane L. Mesina; *G. Douglas Letson; *Vernon K. Sondak |
| 12 | Abstract 845 RESECTION OF SACRAL CHORDOMAS: THE RIZZOLI INSTITUTE EXPERIENCE. *Pietro Ruggieri; Roberto Biagini; Giuseppe Bosco; Mario Mercuri |
| 13 | Abstract 925 OUTCOME AFTER SURGICAL RESECTION OF (RECURRENT) CHEST WALL SARCOMAS Michael Wouters; *Bert van Geel; Lotte Nieuwenhuis; Harm van Tinteren; *Cees Verhoef; Houke Klomp; *Frits van Coevorden |
| 6:00 PM–8:00 PM | Reception at Seattle Children’s Hospital Research Institute |
| Friday, November 2, 2007 |
|
| 7:00 AM–8:00 AM |
Executive Committee Meeting |
| 8:00 AM–9:00 AM Spanish Ballroom |
Session 4—Oncology 1 Moderators: Lee Helman and Sigbjoern Smeland |
| 13 | Abstract 835 A SYSTEMATIC META-ANALYSIS OF RANDOMIZED CONTROLLED TRIALS FOR ADJUVANT CHEMOTHERAPY FOR LOCALIZED RESECTABLE SOFTTISSUE SARCOMA Nabeel Pervaiz; Nigel Colterjohn; Forough Farrokhyar; Richard Tozer; Alvaro Figueredo; Michelle Ghert |
| 13 | Abstract 841 AN ASSESSMENT OF FACTORS AFFECTING OUTCOME IN PATIENTS PRESENTING WITH METASTATIC SOFT TISSUE SARCOMA *Peter C Ferguson; Anthony M Griffin; Benjamin M Deheshi; *Robert S Bell; *Jay S Wunder |
| 14 | Abstract 872 EARLY PROGRESSION IN PATIENTS WITH HIGH-RISK SOFT TISSUE SARCOMAS (STS): A PHASE III RANDOMIZED PROSPECTIVE TRIAL (EORTC/ ESHO INTERGROUP TRIAL) OF NEOADJUVANT CHEMOTHERAPY WITH OR WITHOUT REGIONAL HYPERTHERMIA (RHT) *Rolf D. Issels; Lars H. Lindner |
| 14 | Abstract 810 IMPROVED OVERALL SURVIVAL (OS) WITH ADVANCED SOFT TISSUE OR BONE SARCOMAS WHO ACHIEVED A CLINICAL-BENEFIT RESPONSE (CBR) WHEN TREATED WITH AP23573, A NOVEL MTOR INHIBITOR: UPDATE OF PHASE II TRIAL *Gina Z D’Amato; *Sant P Chawla; Anthony P Tolcher; *Arthur P Staddon; *Scott M Schuetze; *Jean Y Blay; John Loewy; Rebecca J Kan; *George D Demetri; AP23573 Sarcoma Group |
9:00 AM –10:00 AM |
Session 5 —Oncology 2 Moderators: Ian Judson and Bob Maki |
| 14 | Abstract 862 THERAPEUTIC CONSEQUENCES FROM MOLECULAR BIOLOGY FOR GIST PATIENTS AFFECTED BY NEUROFIBROMATOSIS TYPE 1 Chiara Mussi; Hans Ulrich Schildhaus; *Alessandro Gronchi; Eva Wardelmann; *Peter Hohenberger |
| 15 | Abstract 935 NEOADJUVANT IMATINIB, SURGERY AND THEN ? *Frits van Coevorden; J. Martijn Kerst; Annemieke Cats |
| 15 | Abstract 817 THE SECOND VACCINATION TRIAL OF SYT-SSX JUNCTION PEPTIDE IN PATIENTS WITH DISSEMINATED SYNOVIAL SARCOMA *Satoshi Kawaguchi; Takuro Wada; Satoshi Nagoya; Tomohide Tsukahara; Kazunori Ida; Masaki Murase; Toshihiko Torigoe; Noriyuki Sato; Toshihiko Yamashita |
| 16 | Abstract 864 EWINGS SARCOMA IN ADULT PATIENTS OLDER THAN TWENTY-NINE YEARS: AN ANALYSIS OF 37 PATIENTS AT A SINGLE INSTITUTION Eisuke Kobayashi; Akira Kawai; Ako Hosono; Yoshiyuki Suehara; Ken Takeda; Fumihiko Nakatani; Hirokazu Chuman; Yasuo Beppu |
| 10:30 AM–11:00 AM Spanish Ballroom Foyer |
Poster Review 2 Moderators: Lor Randall and Luca Sangiorgi |
| 11:00 AM–12:00 PM Spanish Ballroom |
Herman Suit Lecture Michael A. Simon, M.D. Professor of Surgery Orthopaedic Oncology Associate Dean for Graduate Medical Education/DIO Moderator: Chappie Conrad |
| 12:00 PM–1:00 PM Senate |
Board of Directors Meeting |
| 1:00 PM–2:00 PM | Young Investigator Award Winner Presentations Moderator: Lee Helman |
| 16 | Abstract 852 PEDIATRIC KIT AND PDGFRA-WILDTYPE GASTROINTESTINAL STROMAL TUMORS (GISTS) SHARE KIT ACTIVATION BUT NOT GENETIC PROGRESSION MECHANISMS WITH ADULT GISTS Katherine Anne Janeway; Bernadette Liegl; Amy Harlow; Claudia Le; Antonio Perez-Atayde; Harry Kozakewich; Christopher Corless; Michael Heinrich; *Jonathan Fletcher |
| 16 | Abstract 823 ISOLATION AND FUNCTIONAL ANALYSIS OF A NOVEL PROTEIN ASSOCIATED WITH THE DISTANT METASTASES OF SPINDLE CELL SARCOMAS Moritoshi Furu; Satoshi Nagayama; Tatsuya Ishibe; Yasuko Shima; Daisuke Uezima; Tomoki Aoyama; Tomitaka Nakayama; Takashi Nakamura; Toyomasa Katagiri; Yusuke Nakamura; *Junya Toguchida |
| 2:00 PM–3:00 PM Spanish Ballroom |
Session 6—
Imaging Moderators: Janet Eary and Haesun Choi |
| 17 | Abstract 869 CORRELATION OF MRI AND CT FINDINGS WITH PATHOLOGIC TUMOR RESPONSES IN LOCALIZED HIGH GRADE SOFT TISSUE SARCOMAS (STS) TREATED WITH CONCURRENT PREOPERATIVE CHEMOTHERAPY (CHT) AND RADIATION THERAPY (RT) AT A SINGLE ISTITUTION *Silvia Stacchiotti; Paola Collini; Antonella Messina; Carlo Morosi; Marta Barisella; Rossella Bertulli; *Palma Dileo; *Federica Grosso; Claudio Piovesan; Laura Lozza; *Alessandro Gronchi; *Paolo Giovanni Casali |
| 17 | Abstract 934 THE CLINICAL ROLE OF PET SCANNING IN A CONSECUTIVE SERIES OF GIST PATIENTS *Frits van Coevorden; Lester M. van Ravenswade |
| 17 | Abstract 884 PET SCAN MARKERS FOR SURVIVAL IN PATIENTS WITH SOFT TISSUE SARCOMAS Joseph J King; Eileen A Crawford; Jagruti Shah; Abass Alavi; *Arthur P Staddon; Lee Hartner; *Richard D Lackman; *Christian M Ogilvie |
| 18 | Abstract 921 FDG-PET: A BETTER DIAGNOSTIC PREDICTOR THAN HISTOLOGIC GRADE? *Jennifer W Lisle; Amy M Cizik; *Jason S Weisstein; *Janet F Eary; *Ernest U Conrad, III |
| 3:30 PM–4:30 PM Spanish Ballroom |
Session 7—
Radiation/XRT Moderators: Thomas DeLaney and Brian O’Sullivan |
| 18 | Abstract 834 ASSESSMENT OF RADIOTHERAPY SET-UP ERROR FOR LIMB SARCOMA USING ELECTRONIC PORTAL IMAGING (EPI) Wendy Ella; Eleanor Gill; *Anna Cassoni; *Beatrice Seddon |
| 18 | Abstract 809 CONE BEAM CT FOR THE ESTIMATION OF SETUP ERRORS IN EXTREMITY SARCOMA PATIENTS *Rick Haas; Anja Betgen; Wilma Oughlane-Heemsbergen; Peter Remeijer; Luc Dewit; Frits van Coevorden |
| 19 | Abstract 805 COMBINATION SHORT-COURSE, PRE-OPERATIVE IRRADIATION (XRT), RADICAL SURGICAL RESECTION, AND REDUCED-FIELD, HIGH-DOSE, POST-OPERATIVE XRT IN THE TREATMENT OF TUMORS INVOLVING THE BONE *Timothy D Wagner; Wendy Kobayashi; Susan Dean; Saveli I Goldberg; *David G Kirsch; *Herman D Suit; *Francis Hornicek; Francis X Pedlow; Kevin Raskin; *Dempsey Springfield; *Sam S Yoon; *Thomas F DeLaney |
| 19 | Abstract 836 OUTCOME FOLLOWING LIMB SALVAGE SURGERY AND EXTERNAL BEAM RADIOTHERAPY FOR HIGH GRADE SOFT TISSUE SARCOMAS OF THE GROIN AND AXILLA Rapin P Phimolsarnti; Anthony M Griffin; *Peter C Ferguson; *Charles N Catton; Peter W Chung; *Robert S Bell; *Jay S Wunder; *Brian O’Sullivan |
| 4:30 PM–5:30 PM Spanish Ballroom |
Members’ Business Meeting |
| Saturday, November 3, 2007 |
|
| 8:00 AM - 9:00 AM Spanish Ballroom |
Patient Advocacy Moderators: Melissa Hill and Arthur Beckert |
| 9:00 AM–10:00 AM Spanish Ballroom |
Session 8—Co-operative Studies Moderators: Scott Scheutze and James Butyrnski |
| 20 | Abstract 875 PAZOPANIB (GW786034) IN PATIENTS (PTS) WITH RELAPSED OR REFRACTORY SOFT TISSUE SARCOMA (STS); A PHASE II STUDY FROM THE EORTC STBSG (EORTC 62043) *Stefan Sleijfer; Isabelle Ray-Coquard; Zsuzsa Papai; *Axel Le Cesne; Michelle Scurr; *Patrick Schöffski; Francoise Collin; Lini Pandite; Sandrine Marreaud; Annick De brauwer; *Jean-Yves Blay |
| 20 | Abstract 824 ON THE DEVELOPMENT OF TARGET VOLUME GUIDELINES IN EXTREMITY SARCOMAS; WORK IN PROGRESS BY A TRANSATLANTIC RADIATION-ONCOLOGISTS TASK FORCE *Rick Haas; Joop Duppen; *Brian O’Sullivan; *Thomas DeLaney; *Cecile Le Pechoux; *Patricia Olmi; *Ronald Keus |
| 20 | Abstract 860 A PHASE II TRIAL OF PERIFOSINE IN PATIENTS WITH CHEMOINSENSITIVE SARCOMAS: PRELIMINARY RESULTS A SARCOMA ALLIANCE FOR RESEARCH THROUGH COLLABORATION (SARC) STUDY *Dejka Steinert; Craig Henderson; *Sant Chawla; Arthur Staddon; *Scott Schuetze; *Christopher Ryan |
| 10:30 AM–11:30 AM Spanish Ballroom |
Nina Axelrad Lecture Marc Ladanyi, M.D. Attending Pathologist and Chief, Molecular Diagnostics Service, Department of Pathology, and Member, Human Oncology and Pathogenesis Program Memorial Sloan-Kettering Cancer Center Moderator: Doug Hawkins |
| 11:30 AM–12:00 PM Spanish Ballroom |
Session 9—Fascinomas 2 Moderator: Jeremy Whelan |
| 21 | Abstract 874 ACTIVITY AND FEASIBILITY OF TRABECTEDIN (T) AFTER REDUCED INTENSITY ALLOGENEIC STEM CELL TRANSPLANTATION IN AN ADVANCED UTERINE LEIOMYOSARCOMA PATIENT Roberta Sanfilippo; *Federica Grosso; Elena Fumagalli; Paola Coco; Matteo Carrabba; Enrico Civelli; Veronica Salvatori; *Jose Jimeno; Paola Allavena; Paolo Corradini; *Paolo Giovanni Casali |
| 21 | Abstract 849 PLEOMORPHIC RHABDOMYOSARCOMA ARISING IN A RECURRENT GIANT CELL TUMOR OF BONE (GCT) Cristina Smith; *Christopher Ryan; *James Hayden; *Arthur Hung; *Atiya Mansoor |
| 21 | Abstract 843 CUTANEOUS CARCINOSARCOMA: CASE REPORT AND COMPREHENSIVE REVIEW OF THE LITERATURE Katy H Goldsborough; William B Laskin; *Jeffrey D Wayne; *Mark Agulnik |
| 1:00 PM– 2:30 PM Spanish Ballroom |
Session 10—Pathology Moderators: Andrea Deyrup and Matt van de Rihn |
| 22 | Abstract 883 PROGNOSTIC SIGNIFICANCE OF DEDIFFERENTIATION IN RETROPERITONEAL LIPOSARCOMA: ANALYSIS OF A LARGE SERIES TREATED IN A SINGLE CENTRE AFTER SYSTEMATIC PATHOLOGIC REVIEW Chiara Mussi; Paola Collini; Rosalba Miceli; Marta Barisella; Paolo Casali; Luigi Mariani; Laura Lozza; Alessandro Gronchi |
| 22 | Abstract 889 COMPARISON OF GENETIC, ANTIGENIC AND CLINICAL FEATURES OF EXTRAOSSEOUS EWING SARCOMA (EO-EWS) AND OSSEOUS EWING SARCOMA (O-EWS) Amanda Rivera-Begeman; Carrye Cost; Charles Timmons; Patrick Leavey |
| 22 | Abstract 892 SUPERFICIAL SARCOMA. A SERIES OF 497 CASES FROM THE FRENCH SOFT TISSUE SARCOMA (STS) DATA BASE *Eberhard Stoeckle; *Sylvie Bonvalot; Francoise Collin; Jean-Jacques Michels; Louis Guillou; *Jean-Yves Blay; *Binh Bui |
| 23 | Abstract 800 ALVEOLAR SOFT PART SARCOMA (ASPS) HAS A UNIQUE ANGIOGENIC PROFILE AND RELATIVELY FAVORABLE CLINICAL OUTCOME *Alexander J.F. Lazar; Das Parimal; Daniel Tuvin; Borys Korchin; Dolores Lopez-Terrada; Raphael E. Pollock; Dina Lev |
| 23 | Abstract 813 PROGNOSTIC VALUE OF FNCLCC GRADING, MITOTIC INDEX, NECROSIS, AND HISTOLOGICAL SUBTYPE IN SYNOVIAL SARCOMA Marta Barisella; *Marco Fiore; Rosalba Miceli; Paola Collini; Elisabetta Pennacchioli; *Rossella Bertulli; *Paolo Giovanni Casali; Silvana Pilotti; *Alessandro Gronchi |
| 2:30 PM– 3:30 PM Spanish Ballroom |
Session 11—Biology 1 Moderators: Junya Toguchida and Tim Damron |
| 23 | Abstract 936 THE TYPE OF EWING ONCOPROTEIN DICTATES TUMORIGENIC AND METASTATIC ACTIVITIES Iranzu Gonzalez; Silvestre Vicent; Ignacio Garcia-Tunon; Susana Martinez; Carolina Zandueta; Ana Patiño; Luis Sierrasesumaga; Mikel San Julian; Javier De Las Rivas; Enrique de Alava; Fernando Lecanda |
| 24 | Abstract 789 BIOLOGICAL MARKERS OF PROGNOSIS IN EWING’S SARCOMA: THE ROLE OF GAL3BP *Katia Scotlandi; Monia Zuntini; Diana Zambelli; Maria Cristina Manara; Stefano Iacobelli; Antonio Llombart-Bosch; Piero Picci |
| 24 | Abstract 870 INHIBITION OF THE MTOR AND MAPK PATHWAYS IN THE TREATMENT OF SARCOMA *Kathleen Mary Diehl; Qi Wu; *Laurence H Baker |
| 24 | Abstract 775 IDENTIFICATION OF POTENTIAL CANCER STEM-LIKE CELLS IN SYNOVIAL SARCOMA Jefferson Terry; *Torsten O. Nielsen |
| 25 | Abstract 867 MOLECULAR CLASSIFICATION OF SARCOMAS WITH COMPLEX GENETICS Chibon Frederic; Lagarde Pauline; Coindre Jean-Michel; Aurias Alain |
| 25 | Abstract 922 CONTRIBUTION OF CHROMOSOME BANDING AND MOLECULAR CYTOGENETIC ANALYSES FOR THE DIAGNOSIS OF SOFT TISSUE AND BONE TUMORS OVER A 6 YEAR PERIOD Manuel R Teixeira; Carlos Lopes |
| 25 | Abstract 896 USE OF GENE EXPRESSION TO IDENTIFY HETEROGENEITY OF METASTATIC BEHAVIOR AMONG HIGH-GRADE PLEOMORPHIC SOFT TISSUE SARCOMAS *Keith M. Skubitz; Princy Francis; Amy P.N. Skubitz; Xianghua Luo; Mef Nilbert |
| 26 | Abstract 948 EXT1/EXT2 GENE ANALYSIS IN TISSUES FROM SPORADIC AND MULTIPLE OSTEOCHONDROMA, SECONDARY CHONDROSARCOMA AND PERIPHERAL LYMPHOCYTES. Silvia Capponcelli, Elena Pedrini, Federica Sgariglia, Alessandro Parra, Marina Mordenti, Luca Sangiorgi |


